The market for Air conditioners is Evolving. There are numerous ACs to choose from in Nepal, but finding the best AC at a reasonable price can be a real hassle. Before buying the AC, it is important to know which AC is the best in the market and find out the best AC price in Nepal.
This article can help you to know Midea AC prices in Nepal. Midea is one of the world’s number one brands for Air Treatment which has accumulated a good number of Global Sales.Â
Midea AC price in Nepal
WALL MOUNTED - INVERTER series
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea SUPREME Series DC Inverter Wall Mounted AC | ||||
| 1.0 ton | MSEFBU-12HRFN8 | 63,999 | Free | |
| 1.5 ton | MSEFCU-18HRFN8 | 91,799 | Free | |
| 2.0 ton | MSEFDU-24HRFN8 | 116,799 | Free | |
WALL MOUNTED - T3 INVERTER series
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea XTREME SAVE Series T3 Inverter Wall Mounted AC | ||||
| 1.0 ton | MSAGB-12HRFN8 | 67,499 | Free | |
| 1.5 ton | MSAGC-18HRFN8 | 94,499 | Free | |
| 2.0 ton | MSAGDU-24HRFN8 | 120,499 | Free | |
| Â | Â | Â | Â | Â |
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea XTREME PLUS Series T3 Inverter Wall Mounted AC | ||||
| 1.0 ton | MSEZBU-12HRFN8 | 67,500 | Free | |
| 1.5 ton | MSEZCU-18HRFN8 | 94,500 | Free | |
| 2.0 ton | MSEZDU-24HRFN8 | 120,600 | Free | |
| Â | Â | Â | Â | Â |
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea BREEZELESS E Series T3 Inverter Wall Mounted AC | ||||
| 1.0 ton | MSCB1BU-12HRFN8 | 76,500 | Free | |
| 1.5 ton | MSCB1CU-18HRFN8 | 104,400 | Free | |
| Â | Â | Â | Â | Â |
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea PENROSE AIR Series T3 Inverter Wall Mounted AC | ||||
| 1.0 ton | MSXTBU-12HRFN8 | 94,500 | Free | |
| 1.5 ton | MSXTCU-18HRFN8 | 117,000 | Free | |
CEILING CASSETTE - T3 INVERTER series
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea ONE-WAY Ceiling Cassette T3 Inverter AC | ||||
| 1.0 ton | MCBU-12HRFN8 | 126,000 | Free | |
| 1.5 ton | MCBU-18HRFN8 | 153,000 | Free | |
| Â | Â | Â | Â | Â |
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea Breezeless Ceiling Cassette T3 Inverter AC | ||||
| 1.0 ton | MCA4U-12HRFN8 | 112,500 | Free | |
| 1.5 ton | MCA4U-18HRFN8 | 139,500 | Free | |
| 2.0 ton | MCD1-24HRFN8 | 153,000 | Free | |
| 4.0 ton | MCD1-24HRFN8 | 256,500 | Free | |
FLOOR STANDING - T3 INVERTER series
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea FLOOR STANDINGÂ T3 Inverter AC | ||||
| 2.0 ton | MFPA-24HRDN1 | 175,500 | Free | |
| 4.0 ton | MM-48HDN1 | 265,500 | Free | |
DUCTABLE - T3 INVERTER series
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea DUCTABLE T3 Inverter AC | ||||
| 1.0 ton | MTIU-12HWFNX | 108,800 | Free | |
| 1.5 ton | MTIU-18HWFN8 | 148,500 | Free | |
| 2.0 ton | MTI-24HWFN8 | 171,000 | Free | |
| 4.0 ton | MTJ-48HWFN8 | 265,500 | Free | |
CEILING SUSPENDED - T3 INVERTER series
| Capacity | Â Â Â Â Model | Â Â Â Â MRP | Offer Price | Fitting Charge |
| Midea CEILING SUSPENDED T3 Inverter AC | ||||
| 2.0 ton | MUE-24HRFN8 | 144,000 | Free | |
| 4.0 ton | MUE-48HRFN8 | 270,000 | Free | |
Midea 1 ton Cooling only Portable AC
In stock
Rated 4.80 out of 5
Midea 2 ton T3 Inverter Floor Standing AC
In stock
Rated 5.00 out of 5
Midea 1 ton Ceiling Cassette T3 Inverter AC
In stock
Midea 2 ton T3 Inverter Ceiling Suspended AC
In stock
Midea 1.5 ton T3 Inverter Ceiling Cassette AC
In stock
Midea 2 ton XTREME PLUS – AI EcoMaster T3 Inverter WM AC
In stock
Rated 5.00 out of 5
Blue Star
Comfee
Mitsubishi