Mitsubishi Heavy Industries Air Conditioning  Heat Pump FDT125VH (3P) Ceiling Cassette 7.1Kw/24000Btu A++ 220-240V~50Hz R32
A++ Rated energy product, R32 Refrigerant Â
Includes:Â
1 x FDT125VH Indoor Cassette R32 With Fascia
1 x FDC125VNA- R32 Outdoor unit
1 x RC-EX3A Eco-Touch remote control
Cassette Heat Pumps for Commercial And Residential Applications. Ideal for large open plan areas, or irregular shaped rooms. High efficiency with low noise levels.
Mitsubishi Heavy Industries air conditioning has made a giant leap forward in air conditioning and heat pump technology with the development of the high performance standard cassette range. The Mitsubishi Heavy Industries air conditioning split cassette units are ideal for commercial application such as offices, shops, meeting rooms, restaurants, hotels, clubs, gyms, and open plan areas. The Advanced FDTÂ Cassette range has now been extended to include new small capacity inverter heat pump systems starting at 4Kw, and an extra high capacity system 14Kw at the top end. The 7-Day Programmable Timer now included in standard controls specification.
Product Key Feature’s:
• 7-Day 24 HR Programmable Timer
• Two on/off settings each day
• Different temperature for each set period
• External timer/BMS switching for Group (up to 16 units)
• Wall Controller – hard wired
• Integral temperature sensor
• Slim 270mm Construction
• Infra-red wireless controller optional
• INVERTER technology
• Low profile attractive grey/white fascia panel
• Improved anti-smudge air discharge
• Low ambient control included
• Auto re-start after power interruption
• Reduced sound levels
• Long pipe-runs upto 50 Meters
• High C.O.P
• Integrated condensate pump​
• R32 refrigerant
Â
| INDOOR UNIT PART NUMBER | Â | FDT125VH Â |
| PANEL PART NUMBER | Â | T-PSA-5BW-E Â |
| HARD WIRED CONTROLLER PART NUMBER | Â | RC-EX3A Â |
| OUTDOOR UNIT PART NUMBER | Â | FDC125VNA-W (1ph) Â |
| UK Cooling | kW | 11.58 |
| UK Sensible Cooling | kW | 8.64 |
| Cooling Range (Nominal) | kW | 5.0 to 14.0 |
| S.E.E.R, EER, Energy Label | Â | 6.53, 3.09 |
| Heating Range (Nominal) | kW | 4.0 to 16.00 |
| S.C.O.P, COP, Energy Label | Â | 4.38, 3.90 |
| INDOOR UNIT | INDOOR UNIT | |
| Exterior Dimensions (H x W x D) | mm | 298 x 840 x 840 |
| Net Weight (Including Panel) | kg | 30 |
| Air Flow (H/M/L) Cooling | m3/m | 28 / 25 / 18 |
| Air Flow (H/M/L) Heating | m3/m | 28 / 25 / 18 |
| Sound Pressure Level (H/M/L) Cooling | db(A) | 41 / 39 / 31 |
| Sound Pressure Level (H/M/L) Heating | db(A) | 41 / 38 / 31 |
| OUTDOOR UNIT | OUTDOOR UNIT | |
| Exterior Dimensions (H x W x D) | mm | 845 x 970 x 370 |
| Net Weight | kg | 77 |
| Sound Pressure Level Cooling/Heating | db(A) | 54 / 56 |
| ELECTRICAL DATA | ELECTRICAL DATA | |
| Power Source Rating MCB | A | 32 |
| Mains Power To | Outdoor | 1 Phase 220-240V, 50Hz |
| Interconnecting Wires (Dia) | (mm2) | 3+E (1.5) |
| Start Current / Max Running Current | A | 5 / 24 |
| INSTALLATION/REFRIGERANT | INSTALLATION/REFRIGERANT | |
| Ref. Piping Size o.d.ins (mm) | Liquid | 3/8 |
| Suction | 5/8 | |
| Ref. Min Piping Length | m | – |
| Ref. Max Piping Length | m | 50 |
| Vertical Height Difference (Max) *Outdoor Unit Above/Below Indoor Unit | m | Max.50 / Max.15 |
| Refrigerant Amount Pre-charged (kg/TCO2Eq) | 3.3/2.228 | |
| * For Pipe Length Up To | m | 30 |
| Additional Refrigerant | g/m | 54 |
| SYSTEM LIST PRICE | Â | Â |
Blue Star
Comfee
Mitsubishi

Reviews
Clear filtersThere are no reviews yet.