The market for Air conditioners is Evolving. There are numerous ACs to choose from in Nepal, but finding the best AC at a reasonable price can be a real hassle. Before buying the AC, it is important to know which AC is the best in the market and find out the best AC price in Nepal.
This article can help you to know Midea AC prices in Nepal. Midea is the world’s number one brand for Air Treatment which has accumulated a good number of Global Sales. They come in various models for domestic and commercial use with the latest technology and features. Energy-efficient, Wifi controlling features, voice Command, fast and strong cooling, dual purification system, high-density filter and automatic self-cleaning are some of the unique features of Midea and Mitsubishi AC that make them the best. Midea and Mitsubishi have different ACs with different capacities and features.
Midea AC price in Nepal
| Capacity | Model | List Price | Offer Price | Fitting Charge |
| Midea Xtreme Series Non-Inverter Wall Mounted AC | ||||
| 0.75 ton | MSAGA-09HRN1 | 60,000 | 53,990 | FREE Installation |
| 1.0 ton | MSAGB-12HRN1 | 62,000 | 55,790 | FREE Installation |
| 1.5 ton | MSAGC-18HRN1 | 89,000 | 80,090 | FREE Installation |
| 2.0 ton | MSAGD-24HRN1 | 112,000 | 100,790 | FREE Installation |
| Midea Xtreme Save Series DC Inverter Wall Mounted AC with WiFi | ||||
| 1.0 ton | MSAGB-12HRFN8 | 74,000 | 66,590 | FREE Installation |
| 1.5 ton | MSAGC-18HRFN8 | 102,000 | 91,790 | FREE Installation |
| 2.0 ton | MSAGDU-24HRFN8 | 132,000 | 118,790 | FREE Installation |
| Midea Breezeless E Series DC Inverter Wall Mounted AC with WiFi | ||||
| 1.0 ton | MSCB1BU-12HRFN8 | 82,000 | 73,790 | FREE Installation |
| 1.5 ton | MSCB1CU-18HRFN8 | 113,000 | 101,690 | FREE Installation |
| Midea Penrose Air Series DC Inverter Wall Mounted AC with WiFi | ||||
| 1.0 ton | MSXTBU-12HRFN8 | 100,000 | 89,990 | FREE Installation |
| 1.5 ton | MSXTBU-12HRFN8 | 125,000 | 112,490 | FREE Installation |
| Midea BreezeleSS+ Series DC Inverter Wall Mounted AC with WiFi | ||||
| 1.0 ton | MSFAAU-12HRFN8 | 100,000 | 89,990 | FREE Installation |
| Midea Non-Inverter Ceiling Cassette AC | ||||
| 1.0 ton | MCA-12HRN1 | 98,000 | 83,300 | 4,500 |
| 1.5 ton | MCA-18HRN1 | 113,000 | 96,050 | 5,000 |
| 2.0 ton | MCD1-24HRN1 | 148,000 | 125,800 | 5,500 |
| 4.0 ton | MCD1-48HRN1 | 250,000 | 127,500 | 7,500 |
| Midea DC Inverter Ceiling Cassette AC | ||||
| 1.0 ton | MCA4U-12HRFN8 | 128,000 | 108,800 | 4,500 |
| 1.5 ton | MCA4U-18HRFN8 | 158,000 | 134,300 | 5,000 |
| 2.0 ton | MCD1-24HRFN8 | 170,000 | 144,500 | 5,500 |
| 4.0 ton | MCD1-48HRFN8 | 285,000 | 242,250 | 7,500 |
| Midea Non-Inverter Floor Standing AC | ||||
| 2.0 ton | MFPA400-24ARN1 | 178,000 | 151,300 | 5,500 |
| 4.0 ton | MFGA-48HRN1 | 263,000 | 223,550 | 7,500 |
| Midea DC Inverter Floor Standing AC | ||||
| 2.0 ton | MFYA400-24HRFN8 | 200,000 | 170,000 | 5,500 |
| Midea Non-Inverter Ductable AC | ||||
| 4.0 ton | MTI-48HWN1 | 265,000 | 225,250 | 7,500 |
| Midea DC Inverter Ductable AC | ||||
| 1.0 ton | MTIU-12HWFN8 | 115,000 | 97,750 | 4,500 |
| 1.5 ton | MTIU-18HWFN8 | 155,000 | 131,750 | 5,000 |
| 2.0 ton | MTI-24HWFN8 | 185,000 | 157,250 | 5,500 |
| Midea Non-Inverter Portable AC | ||||
| 1.0 ton | MPPX-12CRN7 | 75,000 | 63,750 | - |
Midea 1.5 ton XTREME PLUS – AI EcoMaster T3 Inverter WM AC
In stock
Midea 1 ton Breezeless E T3 Inverter WM AC
In stock
Midea 1 ton Xtreme Save T3 Inverter WM AC
In stock
Midea 1 ton BreezeleSS+ T3 Inverter WM AC
In stock
Midea 1.5 ton Xtreme Non-Inverter WM AC
In stock
Midea 1 ton SUPREME DC Inverter WM AC
In stock
Midea 0.75 ton Xtreme Non-Inverter WM AC
In stock
Midea 1.5 ton Breezeless E T3 Inverter WM AC
In stock
Midea 1.5 ton Xtreme Save T3 Inverter WM AC
In stock
Midea 1 ton Penrose Air T3 Inverter WM AC
In stock
Midea 2 ton XTREME PLUS – AI EcoMaster T3 Inverter WM AC
In stock
Midea 1.5 ton Penrose Air T3 Inverter WM AC
In stock
Aura
Blue Star
Comfee
Inventor
Mitsubishi
Omega
Skyworth
TCL
Tesla