The market for Air conditioners is Evolving. There are numerous ACs to choose from in Nepal, but finding the best AC at a reasonable price can be a real hassle. Before buying the AC, it is important to know which AC is the best in the market and find out the best AC price in Nepal.
This article can help you to know Midea AC prices in Nepal. Midea is one of the world’s number one brands for Air Treatment which has accumulated a good number of Global Sales.
Midea AC price in Nepal
PORTABLE AC NON-INVERTER series
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea Non-Inverter PORTABLE AC | ||||
| 1.0 ton | MPPXA-12HRN8 | 72,000 | Plug & Play | |
| 1.0 ton | MPPX-12HRN7 | 72,000 | Plug & Play | |
WALL MOUNTED NON-INVERTER series
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea XTREME Series Non-Inverter Wall Mounted AC | ||||
| 1.0 ton | MSAGA-09HRN1 | 54,500 | Free | |
| 1.5 ton | MSAGC-18HRN1 | 80,150 | Free | |
| 2.0 ton | MSAGD-24HRN1 | 100,800 | Free | |
WALL MOUNTED - T3 INVERTER series
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea SUPREME Series DC Inverter Wall Mounted AC | ||||
| 1.0 ton | MSEFBU-12HRFN8 | 64,700 | Free | |
| 1.5 ton | MSEFCU-18HRFN8 | 91,200 | Free | |
| 2.0 ton | MSEFDU-24HRFN8 | 116,000 | Free | |
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea XTREME PLUS Series (Black Panel) T3 Inverter Wall Mounted AC | ||||
| 1.0 ton | MSEZB-12HRFN8 | 73,200 | Free | |
| 1.5 ton | MSEZC-18HRFN8 | 100,550 | Free | |
| 2.0 ton | MSAGD-24HRFN8 | 128,750 | Free | |
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea XTREME PLUS Series (White Panel)T3 Inverter Wall Mounted AC | ||||
| 1.0 ton | MSEZBU-12HRFN8 | 70,650 | Free | |
| 1.5 ton | MSEZCU-18HRFN8 | 97,150 | Free | |
| 2.0 ton | MSEZDU-24HRFN8 | 124,500 | Free | |
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea BREEZELESS E Series T3 Inverter Wall Mounted AC | ||||
| 1.0 ton | MSCB1BU-12HRFN8 | 80,000 | Free | |
| 1.5 ton | MSCB1CU-18HRFN8 | 106,500 | Free | |
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea PENROSE AIR Series T3 Inverter Wall Mounted AC | ||||
| 1.0 ton | MSXTBU-12HRFN8 | 92,750 | Free | |
| 1.5 ton | MSXTCU-18HRFN8 | 115,000 | Free | |
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea BreezeleSS+ Series T3 Inverter Wall Mounted AC | ||||
| 1.0 ton | MSFAAU-12HRFN8 | 92,750 | Free | |
CEILING CASSETTE - T3 INVERTER series
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea ONE-WAY Ceiling Cassette T3 Inverter AC | ||||
| 1.0 ton | MCBU-12HRFN8 | 126,000 | Free | |
| 1.5 ton | MCBU-18HRFN8 | 153,000 | Free | |
| Capacity | Model | MRP | Offer Price | Fitting Charge |
| Midea Breezeless Ceiling Cassette T3 Inverter AC | ||||
| 1.0 ton | MCA4U-12HRFN8 | 112,300 | Free | |
| 1.5 ton | MCA4U-18HRFN8 | 138,800 | Free | |
| 2.0 ton | MCD1-24HRFN8 | 154,250 | Free | |
| 4.0 ton | MCD1-24HRFN8 | 254,000 | Free | |
Blue Star
Comfee
Mitsubishi