![]() LED IndicatorColour-changing LEDs that change from blue to amber to indicate the hotness of the water. | ![]() Outer BodyRust and shock proof ABS outer body for long life. |
![]() Inner TankStainless steel inner tank of 304 grade. | ![]() Power CordFire retardant power cord for maximum safety. |
![]() .65 MPa Bar PressureSuitable for high rise buildings and pressure pump applications. | ![]() ISI MarkedISI certification. |
![]() Warranty5 year warranty on Inner Container ; 2 year comprehensive Warranty |
TECHNICAL SPECIFICATION
BASIC FEATURES
| Rated capacity | 6 Ltrs |
| Installation | Vertical |
| Color | White Mustard |
| Ideal for | Bathroom , High rise buildings |
| Heating Indicator | Yes |
| Remote controller | NO |
PERFORMANCE FEATURES
| Rated pressure | 0.8 MPa |
| Standing loss in kWh / 24 h / 45 °C | 0.291 kWh |
| Mixing factor maximum ( % ) | 30% |
| Reheating time in minutes to raise 50 °C | 11 minutes |
| External tempertaure ring LED indicator | Yes |
POWER DETAILS
| Rated Power Input | 3000 W |
| Rated input current | 13.04 Ampere |
| BEE rating | 5 Star |
| Energy efficiency feature | Energy saving high density PUF insulation |
| Rated voltage | 230 V, 1 Phase, 50 Hz AC |
DIMENSIONS WEIGHT
| Height | 478 mm |
| Width | 308 mm |
| Breadth | 318 mm |
| Packing dimensions LxWxH (cm) | 56 cm x 36.5 cm x 35.5 cm |
TANK FEATURES
| Heating element | Incoloy 800 glass coated heating element offers superior heating performance and resistance to oxidation and carbonation at high temperatures |
| Tank material | Made of ultra thick super cold rolled steel plates |
| Tank finish and coating | Feroglas dry powder coating technology |
| Extreme hard water resistance | Yes |
| Anode rod rust and corrosion resistance | Heavy duty magnesium anode rod with steel core to protect enamelled tank from rust and corrosion |
WARRANTY \ GUARANTEE
| Tank Warranty | 7 year |
| Body and electrical components Warranty | 2 Year |
SALES PACKAGE (S)
| Net contents | 1 N gesyer , 1 N power cord with 3 pin plug, 1 N manual , 1 N Wall mounting accessory & 2 N flexi pipe |
SAFETY FEATURES
| Thermostat | Yes |
| Thermal cut off | Yes |
| Multifunctional safety valve | Yes |
| Geyser protection from water splash | IPX4 technology to protect electrical parts from water splash |
Discover more ...
04
Nov
Storage Water Heater Vs Instant Water Heater: The Better Option?
-
By
s sahara
As a house owner, you have to make many decisions and one of the most important ones will be deciding between a storage water heater an...
Blue Star
Comfee
Mitsubishi







Reviews
Clear filtersThere are no reviews yet.