


No. | Videocon Inverter AC | 18K | ||
1 | Type | Cooling & Heating | ||
2 | Control type | Remote | ||
3 | Power supply | 220V~/50Hz/1P | ||
4 | Rated cooling capacity | Btu/h | 18000(7200~18600) | |
5 | Rated Heating capacity | Btu/h | 18000(7200~18600) | |
6 | Rated current | Cooling | A | 8.6 (2.3~9.3) |
Heating | A | 8.7 (2.3~9.3) | ||
8 | Rated input | Cooling | W | 1750 (290~1750) |
Heating | W | 1780(290~1850) | ||
10 | ||||
11 | Indoor noise level at cooling | High | dB(A) | 30 |
12 | Outdoor noise level | dB(A) | 50 | |
13 | Connecting Pipe | Gas | Inches | 3/8'' |
Liquid | Inches | 1/4'' | ||
15 | Connecting Wiring | Size x Core number | 4×1.5MM ² | |
16 | Suitable area | m2 | 20-30 | |
17 | Net dimensions (W x H x D) | Indoor | mm | 786×255×199 |
Outdoor | mm | 700×287×545 | ||
19 | Net weight | Indoor | kg | 10 |
Outdoor | kg | 28.5 | ||
21 | Packing dimensions (W x H x D) | Indoor | mm | 860×322×267 |
Outdoor | mm | 796×357×592 | ||
23 | Gross weight | Indoor | kg | 12 |
Outdoor | kg | 31.5 | ||
27 | Motor Rotating Speed RPM | Cooling | RPM | 1200 |
heating | RPM | 1150 | ||
29 | Indoor air circulation/Hi | m3/h | 580 | |
30 | Tube Type | Triangular inner groove | ||
31 | Tube Diameter OD mm | mm | 7 | |
32 | ||||
34 | Compressor Model | 35W26PU (Inverter) | ||
35 | Tube Type | Triangular inner groove | ||
36 | Tube Diameter OD mm | mm | 7 | |
37 | Controlling Refrigerant | R410A/850g |
Reviews
Clear filtersThere are no reviews yet.