Specifications : | |
Model | DSK73055-J |
Color | White |
AdjustablePump | No |
Shower set | Yes |
Power cord | No |
Color packing | Yes |
Rated voltage,V | 230 |
Rated frequency,Hz | 50 |
Rated power,W | 5500W Max 3500W Mid 1500W Min |
Power contorol | Mechnical control by steps. |
Max Outlet Water Temperature,℃ | 55 |
Max Temperature,℃ | 95 |
Disconnect mode | N/M |
heating elements material | Copper |
Pump tpe | / |
Rated pressure,Mpa | 0 |
Operating Condition | Open type |
Water Connection size | G1/2″ |
Minimum Flow Rate | 1.2L/min |
Minimum inlet Pressure | 0.03MPa |
Maximum inlet Pressure | 0.3MPa |
Protection class | I |
Water proof class | IPX4 |
Net weight | 1.3 |
Gross weight | 1.95 |
Product size mm | 298*129*168 |
Packing Size mm | 308*135*243 |
Outer package size (4 units) | 631*425*263 |
Number of outer packing box | 6 |
Temperature adjustable | Yes |
water flow adjustable valve | Yes |
Built-in ELCB | No |
Indicator light display | LED |
Precise Thermal Cut-out | Yes |
Anti Dry-heating Protection | Yes |
Built-in Auto low Sensor | No |
Japan JST Connector | No |
Overheat Protection(Anti-Scalding protection) | Yes |
Auto Thermal cut off | Yes |
Approvals | CE |








Reviews
There are no reviews yet.