No. | Videocon Inverter AC | 12K | ||
1 | Type | Cooling & Heating | ||
2 | Control type | Remote | ||
3 | Power supply | 220V~/50Hz/1P | ||
4 | Rated cooling capacity | Btu/h | 12000(3200~12600) | |
5 | Rated Heating capacity | Btu/h | 12000(3200~13600) | |
6 | Rated current | Cooling | A | 6.6(1.3~7.3) |
Heating | A | 6.7(1.3~7.7) | ||
8 | Rated input | Cooling | W | 1450(290~1550) |
Heating | W | 1480(290~1650) | ||
10 | Â | Â | Â | |
11 | Indoor noise level at cooling | High | dB(A) | 18 |
12 | Outdoor noise level | dB(A) | 20 | |
13 | Connecting Pipe | Gas | Inches | 3/8'' |
Liquid | Inches | 1/4'' | ||
15 | Connecting Wiring | Size x Core number | 4×1.5MM ² | |
16 | Suitable area | m2 | 17-25 | |
17 | Net dimensions (W x H x D) | Indoor | mm | 786×255×199 |
Outdoor | mm | 700×287×545 | ||
19 | Net weight | Indoor | kg | 8 |
Outdoor | kg | 25.5 | ||
21 | Packing dimensions (W x H x D) | Indoor | mm | 860×322×267 |
Outdoor | mm | 796×357×592 | ||
23 | Gross weight | Indoor | kg | 10 |
Outdoor | kg | 29.5 | ||
27 | Motor Rotating Speed RPM | Cooling | RPM | 1200 |
heating | RPM | 1150 | ||
29 | Indoor air circulation/Hi | m3/h | 580 | |
30 | Tube Type | Â | Triangular inner groove | |
31 | Tube Diameter OD mm | mm | 7 | |
32 | Â | Â | Â | Â |
34 | Compressor Model | Â | 35W26PU (Inverter) | |
35 | Tube Type | Â | Triangular inner groove | |
36 | Tube Diameter OD mm | mm | 7 | |
37 | Controlling Refrigerant | Â | R410A/650g | |
Aura
Blue Star
Comfee
Inventor
Mitsubishi
Omega
Skyworth
TCL
Tesla
Reviews
Clear filtersThere are no reviews yet.