

Product Overview
SPECIFICATION OF PANASONIC 2.0 TON CEILING CASSETTE AIR CONDITIONER | ||||
---|---|---|---|---|
Brand | Panasonic | |||
Model | S-24PUY75Y8D | |||
Type | Inverter Ceiling Cassette | |||
Star Rating | NA | |||
Function | Cooling & Heating | |||
Capacity (Cooling/Heating) | Btu/Hr | 22179 [10236-23884]/22179 [10236-23884] | ||
EER (Cooling/Heating) | W/W | 10.7 / 10.5 | ||
COP (Cooling/Heating) | W/W | 3.13 / 3.07 | ||
Electrical Data | ||||
Voltage | V | 230 | ||
Running Current (Heating/Cooling) | A | 9.2 / 9.6 | ||
Power Input (Heating/Cooling) | KW | 2.00 / 2.10 | ||
Moisture Removal | L/h | 3.3 | ||
Pt/h | 7.0 | |||
Air Circulation (Indoor/Hi) | m3/min | 18.5 | ||
ft3/min | 653 | |||
Indoor Unit Dimensions & weight | ||||
Height | mm | 845 | ||
Width | mm | 845 | ||
Depth | mm | 245 | ||
| mm |
| ||
Net Weight | Kg / lb | 12 / 26.4 aa | ||
Refrigerant Pipe Diameter | ||||
Liquid Side | mm (inch) | 6.35 (1/4") | ||
Gas Side | mm (inch) | 15.88 (5/8") | ||
Outdoor Unit Dimensions & weight | ||||
Height | mm | 824 | ||
Width | mm | 299 | ||
Depth | mm | 619 | ||
Net Weight | Kg / lb | 43 / 94.8 | ||
Noise Level | Indoor(H/L/Q-Lo) | 50/43 dB(A) | ||
Noise Level | Outdoor | 60 dB(A) | ||
Outdoor unit | mm | 824 x 299 x 619 (W x D x H) | ||
Pipe Extension | ||||
Charge-less Pipe Length | m | 7.5 | ||
Maximum Pipe Length | m | 15 | ||
Maximum Elevation Length | m | 10 | ||
Additional Refrigerant Gas | g/m | 20 | ||
Power Supply | Indoor | |||
Operation Conditions | Temperature | -5~46 °C | ||
Voltage | 230 V | |||
Frequency | 50 Hz | |||
Refrigerant Gas | R410a | |||
Condenser Type | Copper Coil | Blue Fin |
Reviews
Clear filtersThere are no reviews yet.